Joom!Fish config error: Default language is inactive!
Please check configuration, try to use first active language
Brand: Other
Beam antenna Tonna for the 435 Mhz band.
19 elements
Horizontal or vertical polarization. Ganancia 16,2 dBi.
Characteritics
Total length | 2'82 m | ||
| Weight | 1'9 Kg | ||
| Wind resistance | |||
| Horizontal polarization | 0'06 m2 | ||
| Vertical polarization | 0'09 m2 | ||
| Wind load | |||
| Horizontal polarization | |||
| 25 m/s - 90 Km/h | 2'3 daN - 2'3 kp | ||
| 45 m/s - 160 Km/h | 7'5 daN - 7'5 kp | ||
| Vertical polarization | |||
| 25 m/s-90 Km/h | 3'5 daN - 3'5 kp | ||
| 45 m/s-160 Km/h | 11'3 daN - 11'3 kp | ||
Other characteristics
Recomended use | DX |
| Installation type | Fix or Portable |
| Polarization installation | Horizontal or Vertical |
| Coaxial connector | Female UG 58A/U for conector Male N UG-21B/U in the cable |
© 2008, Radiostock sl & Reset Comunicacions sl
Antiga N-152, km. 70,5 - 08503 Gurb (Barcelona)
Phone number 93 885 41 66 - Fax 93 881 40 08 - administracio@radiostock.es
Design & development: Accent Comunicació