Joom!Fish config error: Default language is inactive!
Please check configuration, try to use first active language
Brand: Icom
Squelch sensitivity (Pre-amp: OFF) | Less than 5.6μV Less than 1μV |
| Selectivity (representative value) SSB (BW: 2.4 kHz) CW (BW: 500 Hz) RTTY, PSK31 (BW: 350 kHz) AM (BW: 6 kHz) FM (BW: 15 kHz) | More than 2.4 kHz/–3dB Less than 3.6 kHz/–60dB More than 500 Hz/–3dB Less than 700 Hz/–60dB More than 360 Hz/–6dB Less than 650 Hz/–60dB More than 6.0 kHz/–3dB Less than 15.0 kHz/–60dB More than 12.0 kHz/–6dB Less than 20.0 kHz/–60dB |
| Spurious and image rejection ratio | More than 70dB |
| Audio output power | More than 2.6W at 10% distortion with an 8Ω load |
| RIT variable range | ±9.999kHz |
| PHONES connector | 3-pin connector 6.35 (d) mm (1⁄4″) |
| EXT SP connector | 2-pin connector 3.5 (d) mm (1⁄8″)/8Ω×2 (For main and sub bands) |
0.030– 60.000 MHz*2
0.1357– 0.1378 MHz
1.800– 1.999 MHz
3.400– 4.099 MHz
6.900– 7.499 MHz
9.900– 10.499 MHz
13.900–14.499 MHz
17.900– 18.499 MHz
20.900–21.499 MHz
24.400– 25.099 MHz
28.000–29.999 MHz
50.000– 54.000 MHz
*1 Frequency ranges vary depending on version.
*2 Some frequency ranges are not guaranteed.
© 2008, Radiostock sl & Reset Comunicacions sl
Antiga N-152, km. 70,5 - 08503 Gurb (Barcelona)
Phone number 93 885 41 66 - Fax 93 881 40 08 - administracio@radiostock.es
Design & development: Accent Comunicació